evision-corporate-image

Results

Scholarship distribution results for the 2022-2023 academic year

Dear applicants, students and parents!

Thank you for your interest and trust shown in KIMEP University.
We wish you and your families health and prosperity.


Scholarships for newly admitted undergraduate applicants

100% Scholarships for 4 academic years:
20220008 20220059 20220060
20220066 20220068 20220070
20220074 20220083 20220087
20220110 20220118 20220120
20220122 20220159 20220163
20220165 20220169 20220170
20220176 20220186 20220190
20220193 20220206 20220214
20220218 20220239 20220258
20220262 20220270 20220280
20220319 20220354 20220362
20220393 20220402 20220418
20220473 20220506 20220586
20220615 20220634 20220701
20220703 20220755 20220855
20220909 20220937 20220938
20220947 20220949 20220956
20220967 20220968 20220971
20220975 20220984 20220992
20220994 20220997 20221005
20221020 20221024 20221027
20221032 20221034 20221037
20221039 20221065 20221069
20221079 20221087 20221115
20221124 20221126 20221150
20221152 20221154 20221295
20221304 20221307 20221311
20221323 20221364 20221365
20221484 20221539 20221550
20221564 20221657 20221670
20221672 20221686 20221738
20221772 20221791 20221827
20221888 20221893 20221959
20221963 20221981 20221987
20221988 20221991 20222016
20222233
50% Scholarships for 4 academic years:
20220173 20220235 20220265
20220351 20220379 20220501
20220553 20220604 20220645
20220659
100% Scholarships for 1 academic year:
20220102 20220133 20220195
20220225 20220253 20220308
20220358 20220384 20220387
20220406 20220508 20220743
20220850 20220858 20220926
20221132 20221192 20221421
20221493 20221499 20221547
20221556 20221609 20221642
20221679 20221697 20221714
20221757 20221786 20221797
20221799 20221802 20221870
20221882 20221903 20221905
20221944
50% Scholarships for 1 academic year:
20220051 20220368 20220486
20220621 20220627 20220732
20220748 20220774 20220778
20221025 20221085 20221477
20221600 20221628 20221653
20221666 20221684 20221703
20221710 20221744 20221750
20221761 20221808 20221836
20221839 20221843 20221871
20221899 20222002

Scholarships for newly admitted graduate applicants

100% Scholarships for 2 academic years:
20220058 20220161 20220295
20220447 20220959 20220961
20221050 20221062 20221148
20221149 20221332 20221631
20221664 20221928 20221983
20222052 20222099
100% Scholarships for 1 academic year:
20220096 20220259 20221247
20221299 20221326 20221402
20221443 20221450 20221498
20221515 20221626 20221693
20221842 20221892 20221896
20221909 20221948 20222056
50% Scholarships for 1 academic year:
20220011 20220027 20220085
20220376 20220935 20221269
20221387 20221393 20221415
20221471 20221573 20221601
20221652 20221815 20221964
20221970 20221992

Scholarships for newly admitted PhD applicants

100% Scholarships for 3 academic years:
20220986 20221190 20221254
20221255 20221257 20221262
20221264 20221438