Program related courses
| Course Code | Course Title | Fall | Spring | Summer |
| GEN1201/ECN1201 | Mathematics for Business and Economics | x | x | x |
| ENG/GEN1100 | Academic English Speaking | x | x | x |
| ENG/GEN1121 | Academic Reading and Writing II | x | x | |
| ACC2102 | Financial Accounting I | x | x | x |
| ACC2201 | Management Accounting I | x | x | x |
| FIN2105 | Business Microeconomics | x | x | x |
| FIN2106 | Business Macroeconomics | x | x | x |
| GEN/OPM2402 | Business Statistical Analysis | x | x | x |
| IFS2203 | Management Information Systems | x | x | x |
| LAW2202 | Business Law | x | x | x |
| FIN3101 | Financial Institutions and Markets | x | x | x |
| FIN3121 | Principles of Finance | x | x | x |
| MGT3001 | Principles of Management | x | x | x |
| MGT3201.2 | Business Communication | x | x | x |
| MKT3130 | Principles of Marketing | x | x | x |
| BUS3333 | Business Analytics | |||
| OPM3011 | Decision Techniques and Tools | x | x | x |
| OPM3131 | Introduction to Operations Management | x | x | x |
| MGT4201 | Strategy and Business Policy | x | x | x |
| KAZ2101 | Professional Kazakh Language 1 | x | x | |
| KAZ2102 | Professional Kazakh Language 2 | x | x | |
| KAZ2103 | Professional Kazakh Language 3 | x | x | x |
| KAZ2104 | Professional Kazakh Language 4 | x | ||
| RUS2101 | Professional Russian Language1 | x | x | |
| RUS2102 | Professional Russian Language 2 | |||
| RUS2103 | Professional Russian Language 3 | x | x | |
| RUS2104 | Professional Russian Language 4 | |||
| BUS3300 | Research Methods in Business Studies | x | x | x |
| MGT3200 | Managerial Ethics | x | x | |
| MGT3204 | Human Resources Management | x | x | |
| MGT3206 | Leadership and Motivation | x | x | x |
| MGT3208 | Innovation Management | x | x | |
| MGT3210 | International Business | x | x | |
| MGT3212 | Organizational Behavior | x | x | x |
Program related major required courses
| Course Code | Course Title | Fall | Spring | Summer |
| MGT3213 | Managing Change | |||
| MGT4208 | Training and Development | x | ||
| MGT4210 | Compensation and Performance Management | |||
| LDP3201 | Leadership: Principles and Best Practices | x | x | |
| LDP4201 | Leadership: Making Principles Work | x | x | |
| LDP4202 | Leadership in Action (internship substitute) | x |
Program related major elective courses
| Course Code | Course Title | Fall | Spring | Summer |
| MG3299.13 | Selected Topics in Management: Event Operations Project Planning | |||
| MGT3205 | Decision Making | x | x | |
| MGT3207 | Managing Negotiations | |||
| MGT3209 | International Management | |||
| MGT4204 | Cases in Management (Internship substitute) | x | x | x |
| MG3299.13 | Selected Topics in Management: Event Operations Project Planning | |||
| MGT3205 | Decision Making | x | x | |
| MGT3207 | Managing Negotiations | |||
| MGT3209 | International Management | |||
| MGT3211 | Small Business Management | x | x | |
| MGT3213 | Managing Change | |||
| MGT3215 | Hospitality Management | x | x | |
| MGT3216 | Leisure and Recreational Management (elective) | |||
| MGT4204 | Cases in Management (Internship substitute) | x | x | x |
| MGT4208 | Training and Development | x | ||
| MGT4210 | Compensation and Performance Management |



