Program related courses
| Course Code | Course Title | Fall | Spring | Summer |
| GEN1201/ECN1201 | Mathematics for Business and Economics | x | x | x |
| ENG/GEN1100 | Academic English Speaking | x | x | x |
| ENG/GEN1121 | Academic Reading and Writing II | x | x | |
| ACC2102 | Financial Accounting I | x | x | x |
| ACC2201 | Management Accounting I | x | x | x |
| FIN2105 | Business Microeconomics | x | x | x |
| FIN2106 | Business Macroeconomics | x | x | x |
| GEN/OPM2402 | Business Statistical Analysis | x | x | x |
| IFS2203 | Management Information Systems | x | x | x |
| LAW2202 | Business Law | x | x | x |
| FIN3101 | Financial Institutions and Markets | x | x | x |
| FIN3121 | Principles of Finance | x | x | x |
| MGT3001 | Principles of Management | x | x | x |
| MGT3201.2 | Business Communication | x | x | x |
| MKT3130 | Principles of Marketing | x | x | x |
| BUS3333 | Business Analytics | |||
| OPM3011 | Decision Techniques and Tools | x | x | x |
| OPM3131 | Introduction to Operations Management | x | x | x |
| MGT4201 | Strategy and Business Policy | x | x | x |
| KAZ2101 | Professional Kazakh Language 1 | x | x | |
| KAZ2102 | Professional Kazakh Language 2 | x | x | |
| KAZ2103 | Professional Kazakh Language 3 | x | x | x |
| KAZ2104 | Professional Kazakh Language 4 | x | ||
| RUS2101 | Professional Russian Language1 | x | x | |
| RUS2102 | Professional Russian Language 2 | |||
| RUS2103 | Professional Russian Language 3 | x | x | |
| RUS2104 | Professional Russian Language 4 | |||
| FIN3200 | Ethics in Finance | x | x | |
| FIN3210 | Corporate Finance | x | x | x |
| FIN3220 | Investments | x | x | x |
| FIN3230 | Financial Institutions Management | x | x | x |
| BUS3300 | Research Methods in Business Studies | x | x | x |
| FIN4211 | Financial Modeling | x | x | x |
| FIN4224 | Introduction to Financial Derivatives | x | x | |
| FIN4235 | International Financial Management | x | x | x |
Program related major required courses
| Course Code | Course Title | Fall | Spring | Summer |
| FIN4212 | Mergers and Acquisitions | x | x | |
| FIN4214 | Introduction to Financial Statement Analysis | x | x | x |
| FIN4221 | Investment Banking | x | x | |
| FIN4231 | Commercial Banking | |||
| FIN4232 | Risk Management | x | x | |
| FIN4246 | Insurance | x | ||
| FIN4248 | Islamic Banking and Finance | x |
Program related major elective courses
| Course Code | Course Title | Fall | Spring | Summer |
| FIN3222 | Personal Finance | x | x | |
| FIN4220 | Real Estate Finance | |||
| FIN4225 | Fixed-Income Securities | |||
| FIN4231 | Commercial Banking | |||
| FIN4232 | Risk Management | x | x | |
| FIN4240 | Security Analysis and Portfolio Management | |||
| FIN4241 | Cases Studies in Finance (Internship substitute) | x | x | x |
| FIN4246 | Insurance | x | ||
| FIN4247 | Financial Regulation and Supervision | |||
| FIN4248 | Islamic Banking and Finance | x | ||
| FIN3222 | Personal Finance | x | x | |
| FIN4212 | Mergers and Acquisitions | x | x | |
| FIN4214 | Introduction to Financial Statement Analysis | x | x | x |
| FIN4220 | Real Estate Finance | |||
| FIN4221 | Investment Banking | x | x | |
| FIN4225 | Fixed-Income Securities | |||
| FIN4240 | Security Analysis and Portfolio Management | |||
| FIN4241 | Cases Studies in Finance (Internship substitute) | x | x | x |
| FIN4247 | Financial Regulation and Supervision |



