Tentative budget for Fall 2010
KSA Cabinet has based the following budget on submitted requests from various student organizations on campus. Those student organizations that didn’t submit their budget will still have a chance to ask for funds, however priority will be given to those who submitted their budgets on time.
This list is not final. Changes may be introduced.
A PDF version of this budget can be downloaded here.
| Student club | Event | Sum | |
| Football tournament in Valencia | 740,000 | ||
| KISA | Welcome Party for international students | 156,000 | |
| KISA | Mr.KIMEP | 758,000 | |
| KISA | Trips Charyn, Tamgaly,Medeo | 240,000 | |
| KARANDASH | Art Exhibition | 26,800 | |
| KARANDASH | Photo exhibition on Halloween | 17,450 | |
| KIMEP QUEENS | Coach expenses | 184,000 | |
| ZOOM | Show Time | 935,000 | |
| Economics club | Lectures | 9,700 | |
| Economics club | Seminars | 28,800 | |
| Economics club | Games | 45,400 | |
| Economics club | Conferences | 240,000 | |
| Economics club | Debates | 40,800 | |
| KIMEP PIE | Magazine | 535,000 | |
| KIMEP PIE | Commencement Party | 2,596,000 | |
| Youth Parliament | Basketball cup | 200,000 | |
| Youth Parliament | Debates | 20,000 | |
| Youth Parliament | Round Table | 20,000 | |
| Youth Parliament | Oath | 300,000 | |
| Youth Parliament | Team building | 100,000 | |
| Youth Parliament | Lectures | 50,000 | |
| Youth Parliament | Banners | 108,000 | |
| Brain Art | Casting | 4,000 | |
| Brain Art | IQ Test | 14,000 | |
| Brain Art | Championships | 164,260 | |
| Createam | Dormitory Party | 150,000 | |
| Createam | Touch Down Party | 150,000 | |
| Createam | Halloween Party | 1,500,000 | |
| PAAP | KVN | 1,500,000 | |
| Createam | Elka Party | 200,000 | |
| Brand | Fall Bal | 2,910,000 | |
| Luca Accouting Club | Accounting Olympiad | 123,000 | |
| Youth Assembly of People | Cultural Festival of Nations | 200,000 | |
| Youth Assembly of People | Table Tennis Cup | 50,000 | |
| Business Leaders Club | Round table | 50,000 | |
| SIFE | Miss KIMEP | 798,000 | |
| Jas Kenes | Educational fair | 100,000 | |
| FBG | Football cup | 250,000 | |
| KIMEP PR | Charity Event | 60,000 | |
| Total | 15,574,210 ($105,231) | ||
