KSA 2010 Election Results
The KSA Election was held on Thursday, the 30th of September 2010 from 9am to 7pm at the ground floor of the Valikhanov Building and following are the official results.
Total Number of voters (received from the Registrar’s office) 3416
Total Number of vote cast 1442
Number of votes canceled 44
Total Number of valid votes 1398
| PRESIDENT | # of votes received |
| Mansur Khamitov | 976 |
| Obidjon Akhmedov | 422 |
| Vice-President Administration | # of votes received |
| Arystan Moldabekov | 340 |
| Askar Dairbekov | 154 |
| Azamat Kilibayev | 225 |
| Nursultan Alishev | 667 |
| Vice-President Finance | # of votes received |
| Aidana Yessengaliyeva | 146 |
| Arman Sapar | 309 |
| Aizhan Shomotova | 748 |
| Anuar Akiyanov | 60 |
| Azamat Yestayev | 142 |
| VP Sports and Culture | # of votes received |
| Bauyrzhan Yelshiyev | 658 |
| Medet Seralin | 112 |
| Temirlan Kalizhakparov | 329 |
| Zhanibek Tleubekov | 290 |
DEPUTIES
| BCB 1 | # of votes received |
| Amankenov Manarbek | 31 |
| Ilyas Suleimenov | 63 |
| Manat Maimakov | 59 |
