Graduate curriculum
Foundation courses: 12 credits
Foundation courses are courses that students lacking a sufficient background (including all who are admitted from outside KIMEP) must take as the basis for further study in the MPA program. The grades will be included in the student’s GPA.
| Course code | Title of the course | Credits |
| PA5114 | Essentials of Public Administration | 3 |
| PA5111 | Seminar in Political Science | 3 |
| PA5115 | Microeconomic Theory and Policy | 3 |
| PA5116 | Macroeconomic Theory and Policy | 3 |
Major courses: Required (MR) and Elective (ME)
| Course Code | Title of the course | 3 |
| PA5122 | Administrative Ethics (MR) | 3 |
| PA5113 | Research Methods (MR) | 3 |
| PA5213 | Local Government (MR) | 3 |
| PA5212 | Project Appraisal and Management (MR) | 3 |
| PA5121 | Quantitative Methods and Statistics (MR) | 3 |
| PA5214 | Fiscal Governance (MR) | 3 |
| PA5124 | Managing People and Organizations (MR) | 3 |
| PA5211 | Public Management (MR) | 3 |
| PA5215 | Readings in Public Administration (MR) | 3 |
| PA3XXX/ 4XXX/ 5XXX | PA Elective (ME) | 3 |
| PA3XXX/ 4XXX/ 5XXX | PA Elective (ME) | 3 |
| Thesis Option | ||
| PA5221 | Thesis I (R) | 3 |
| PA5221.1 | Thesis II (R) | 3 |
| Non-Thesis Option | ||
| PA5222 | Creative Component Seminar (MR) | 3 |
| PA3XXX/ 4XXX/ 5XXX | PA Elective (ME) | |
The major elective courses are courses that a student will take in his or her major only (PA). They must be 3000, 4000, 5000, level classes. The department makes no distinctions among major classes at the 3000, 4000, or 5000 level, therefore all count towards graduation requirements.
KIMEP Free Electives (KE): 9 credits.
Total number of credits required for graduation: 48 credits.
Break-down of Credit System for graduate students (THESIS OPTION)
| Course Type | Number of credits |
| Major Required (MR) | 27 |
| Thesis | 6 |
| Major Electives (ME) | 6 |
| KIMEP Free Electives (KE) | 9 |
| Total Required for Graduation | 48 |
Break-down of Credit System for graduate students (NON-THESIS OPTION)
| Course Type | Number of credits |
| Major Required (MR) | 27 |
| Creative Component Seminar | 3 |
| Major Electives (ME) | 9 |
| KIMEP Free Electives (KE) | 9 |
| Total Required for Graduation | 48 |
