Curriculum and structure
Students will be eligible to be awarded both degrees (MBA and MIB) at the end of the second academic year provided that they have successfully completed all academic requirements as set forth by each institution, according to the following conversion table:
|
KIMEP Courses |
IESEG Courses | ||
| Course Title
(At 10 of the following courses for total of 30 credits) |
Credit
Hours* |
Course Title
(4 of the following) |
ECTS |
| 1. ACC5201 Financial Accounting for Managers | 3 | 1. International Business Strategy (3), Business Game (2) and International Business Case Study Week (1 of 2 credits) will be equivalent to MGT5211 International Business. | 6 |
| 2. FI5200 Managerial Economics | 3 | 2. International Marketing (3), International Business Case Study Week (1 of 2 credits) and one open elective in Marketing (2) will be equivalent to MKT5202 Advanced Marketing Management. | 6 |
| 3. FIN5201 Managerial Finance | 3 | 3. International HRM (3) and Cross-Cultural Management (3) will be equivalent to MGT5201 Organizational Behavior & Leadership Ethics. | 6 |
| 4. MGT5213 Business Communications | 3 | 4. Operations in Complex Industries (2) and 2 electives in Operations (4) will be equivalent to OPM5202 Operations Management. | 6 |
| 5. MKT5201 Marketing Management | 3 | 5. Other courses (core, elective and or International Case Study) | 24 |
| 6. OPM5201 Quantitative Methods for Decision Making | 3 | ||
| 7. MIS5201 Management Information Systems | 3 | ||
| 8. ACC5202 Managerial Accounting | 3 | ||
| 9. FIN5202 Advanced Corporate Finance | 3 | ||
| 10. MGT 5250 Strategic Management | 3 | 10. Executive Internship3 | 12 |
|
Total (10 courses) |
30 | Total | 60 |




